<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellbeings</title>
	<atom:link href="http://wellbeings.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellbeings.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 05:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Busselton 70.3</title>
		<link>http://wellbeings.com.au/busselton-70-3/</link>
		<comments>http://wellbeings.com.au/busselton-70-3/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:40:01 +0000</pubDate>
		<dc:creator>Carol Hughes</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://wellbeings.com.au/?p=225</guid>
		<description><![CDATA[May 5th 2012: What a day! Rough and murky water, plus swimming into the sun made navigation nigh on impossible. The difficult conditions resulted in people&#8217;s swim times to &#8216;blow out&#8217; by 8 to 10 minutes on expectation. For many the swim leg had a greater impact on the rest of the event than anyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wellbeings.com.au/wp-content/uploads/2012/05/DSCN2735.jpg"><img class="size-medium wp-image-227 alignleft" title="Henrietta" src="http://wellbeings.com.au/wp-content/uploads/2012/05/DSCN2735-197x300.jpg" alt="" width="197" height="300" /></a>May 5th 2012: What a day! Rough and murky water, plus swimming into the sun made navigation nigh on impossible. The difficult conditions resulted in people&#8217;s swim times to &#8216;blow out&#8217; by 8 to 10 minutes on expectation. For many the swim leg had a greater impact on the rest of the event than anyone could have imagined. Fortunately the rain had cleared and cyclists only had to contend with a windy course! Run conditions weren&#8217;t too bad.</p>
<p>As a group we had some great results. We also had some very disappointed athletes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://wellbeings.com.au/wp-content/uploads/2012/05/Busso_2012.jpg"><img class="aligncenter size-full wp-image-226" title="Busso_2012" src="http://wellbeings.com.au/wp-content/uploads/2012/05/Busso_2012.jpg" alt="" width="624" height="775" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wellbeings.com.au/busselton-70-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Dams Ride &amp; 5 Dams</title>
		<link>http://wellbeings.com.au/3-dams-ride-5-dams/</link>
		<comments>http://wellbeings.com.au/3-dams-ride-5-dams/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:26:14 +0000</pubDate>
		<dc:creator>Carol Hughes</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://wellbeings.com.au/?p=179</guid>
		<description><![CDATA[On a fine Autumn morning 15 women from our group started out for a beautiful ride through The Hills. As you know the 3  Dams ride put on by Bicycling WA covers 146 km and lots of long climbs. It wasn&#8217;t a race. But we were timed! The clock didn&#8217;t stop at the first two [...]]]></description>
			<content:encoded><![CDATA[<p>On a fine Autumn morning 15 women from our group started out for a beautiful ride through The Hills. As you know the 3  Dams ride put on by Bicycling WA covers 146 km and lots of long climbs. It wasn&#8217;t a race. But we were timed! The clock didn&#8217;t stop at the first two dams (Mundaring and Canning) so if you were in a hurry you didn&#8217;t bother to stop to refuel or use the loo. The clock was stopped at Wungong Dam and we had a delicious lunch.  I was fortunate to ride with my buddy, Alison Jennings, and six other women&#8230;.Marita, Sue Fin, Stephanie, Gaye, Shauna and Caroline. Our average age was 52 years. We are doing well, don&#8217;t you think.  Overall, Jane Snowden and Pam Criddle finished as 6th and 7 th women. Jacqui Richards and Jacinta O&#8217;Connor claimed 12th and 13th spot. Well done everyone.</p>
<p>Times can be viewed<a href="http://www.bluechipresults.com.au/Search.aspx?CId=11&amp;RId=2132&amp;EId=2" target="_blank"> here</a>.</p>
<p>Patricia Baird (formerly of the Wellbeings Training Group) flew in from Scotland especially to take part in the 5 Dams ride! She was the 8th placed woman in a little over 9 1/2 hours.</p>

<a href='http://wellbeings.com.au/3-dams-ride-5-dams/img_4108/' title='IMG_4108'><img width="150" height="150" src="http://wellbeings.com.au/wp-content/uploads/2012/04/IMG_4108-150x150.jpg" class="attachment-thumbnail" alt="IMG_4108" title="IMG_4108" /></a>
<a href='http://wellbeings.com.au/3-dams-ride-5-dams/img_4109/' title='IMG_4109'><img width="150" height="150" src="http://wellbeings.com.au/wp-content/uploads/2012/04/IMG_4109-150x150.jpg" class="attachment-thumbnail" alt="IMG_4109" title="IMG_4109" /></a>
<a href='http://wellbeings.com.au/3-dams-ride-5-dams/img_4110/' title='IMG_4110'><img width="150" height="150" src="http://wellbeings.com.au/wp-content/uploads/2012/04/IMG_4110-150x150.jpg" class="attachment-thumbnail" alt="IMG_4110" title="IMG_4110" /></a>
<a href='http://wellbeings.com.au/3-dams-ride-5-dams/img_4111/' title='IMG_4111'><img width="150" height="150" src="http://wellbeings.com.au/wp-content/uploads/2012/04/IMG_4111-150x150.jpg" class="attachment-thumbnail" alt="IMG_4111" title="IMG_4111" /></a>
<a href='http://wellbeings.com.au/3-dams-ride-5-dams/img_4114/' title='IMG_4114'><img width="150" height="150" src="http://wellbeings.com.au/wp-content/uploads/2012/04/IMG_4114-150x150.jpg" class="attachment-thumbnail" alt="IMG_4114" title="IMG_4114" /></a>
<a href='http://wellbeings.com.au/3-dams-ride-5-dams/img_4117/' title='IMG_4117'><img width="150" height="150" src="http://wellbeings.com.au/wp-content/uploads/2012/04/IMG_4117-150x150.jpg" class="attachment-thumbnail" alt="IMG_4117" title="IMG_4117" /></a>
<a href='http://wellbeings.com.au/3-dams-ride-5-dams/img_4120/' title='IMG_4120'><img width="150" height="150" src="http://wellbeings.com.au/wp-content/uploads/2012/04/IMG_4120-150x150.jpg" class="attachment-thumbnail" alt="IMG_4120" title="IMG_4120" /></a>
<a href='http://wellbeings.com.au/3-dams-ride-5-dams/img_4122/' title='IMG_4122'><img width="150" height="150" src="http://wellbeings.com.au/wp-content/uploads/2012/04/IMG_4122-150x150.jpg" class="attachment-thumbnail" alt="IMG_4122" title="IMG_4122" /></a>
<a href='http://wellbeings.com.au/3-dams-ride-5-dams/img_4124/' title='IMG_4124'><img width="150" height="150" src="http://wellbeings.com.au/wp-content/uploads/2012/04/IMG_4124-150x150.jpg" class="attachment-thumbnail" alt="IMG_4124" title="IMG_4124" /></a>
<a href='http://wellbeings.com.au/3-dams-ride-5-dams/3dams-2/' title='3Dams'><img width="150" height="150" src="http://wellbeings.com.au/wp-content/uploads/2012/04/3Dams1-150x150.jpg" class="attachment-thumbnail" alt="3Dams" title="3Dams" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wellbeings.com.au/3-dams-ride-5-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selma going home</title>
		<link>http://wellbeings.com.au/selma-going-home/</link>
		<comments>http://wellbeings.com.au/selma-going-home/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:58:17 +0000</pubDate>
		<dc:creator>Carol Hughes</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://wellbeings.com.au/?p=162</guid>
		<description><![CDATA[After spending 6 years with us, Selma and Guido are heading back to the Netherlands. Selma has been offered job that is just too good to refuse. It was always her intention to return to Europe to family and (older) friends. We are sending Selma off on Saturday evening. If you haven&#8217;t received details of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wellbeings.com.au/wp-content/uploads/2012/03/P1030010.jpg"><img class="alignleft size-medium wp-image-163" title="P1030010" src="http://wellbeings.com.au/wp-content/uploads/2012/03/P1030010-e1331200250365-300x285.jpg" alt="" width="300" height="285" /></a>After spending 6 years with us, Selma and Guido are heading back to the Netherlands. Selma has been offered job that is just too good to refuse. It was always her intention to return to Europe to family and (older) friends. We are sending Selma off on Saturday evening. If you haven&#8217;t received details of this function send me an e-mail and I&#8217;ll fill you in on the details. We are sad to see her go but no doubt there will be opportunities to stay connected.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://wellbeings.com.au/selma-going-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sore Paws (Cycling)</title>
		<link>http://wellbeings.com.au/sore-paws-cycling/</link>
		<comments>http://wellbeings.com.au/sore-paws-cycling/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:14:33 +0000</pubDate>
		<dc:creator>Carol Hughes</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://wellbeings.com.au/?p=126</guid>
		<description><![CDATA[Since many of us have increased our cycling mileage we have begun to notice some aches, and dare I say, pains that we have never experienced before whilst cycling. That is the problem of tingling, numbness and burning in our fore foot and toes. The cause is likely to be due to compression of nerves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wellbeings.com.au/wp-content/uploads/2012/02/Road_Cycling_Picture_with_Shoe_1.jpg"><img class="alignleft size-medium wp-image-136" title="Road_Cycling_Picture_with_Shoe_1" src="http://wellbeings.com.au/wp-content/uploads/2012/02/Road_Cycling_Picture_with_Shoe_1-300x192.jpg" alt="" width="300" height="192" /></a>Since many of us have increased our cycling mileage we have begun to notice some aches, and dare I say, pains that we have never experienced before whilst cycling. That is the problem of tingling, numbness and burning in our fore foot and toes. The cause is likely to be due to compression of nerves that run between our toes. The compression may be due to feet swelling on those long, hot rides that we are doing. Alternatively, there is greater pressure on your fore foot with the long hill climbs. The solution could be as simple as loosening off the straps. Sliding your cleats backward. Or, having a metatarsal dome fitted by a podiatrist.</p>
<p>There are numerous articles on the web but this one makes the most sense to me: <a title="Foot pain in Cycling." href="http://www.bikeradar.com/fitness/article/health-protect-yourself-from-foot-pain-23267/" target="_blank">Protect yourself from foot pain.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wellbeings.com.au/sore-paws-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geelong Triathlon</title>
		<link>http://wellbeings.com.au/geelong-triathlon-3/</link>
		<comments>http://wellbeings.com.au/geelong-triathlon-3/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:33:07 +0000</pubDate>
		<dc:creator>Carol Hughes</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://wellbeings.com.au/?p=108</guid>
		<description><![CDATA[The Geelong Olympic Distance Triathlon was held on Sunday February 12th. It was one of the qualification races for the Auckland World Championships to be held later this year. We were represented by those two super women athletes Janet Ferguson and Katherine Ryan.  Both raced exceptionally well. Janet came first in the 50 to 54 [...]]]></description>
			<content:encoded><![CDATA[<p>The Geelong Olympic Distance Triathlon was held on Sunday February 12th. It was one of the qualification races for the Auckland World Championships to be held later this year. We were represented by those two super women athletes Janet Ferguson and Katherine Ryan.  Both raced exceptionally well. Janet came first in the 50 to 54 year age-group in a time of 2:28:49. A mere nine minutes ahead of second place! Katherine came second in the 40 to 44 year age group, just 30 seconds behind the winner. Katherine&#8217;s time of 2:24:56 included a fabulous 40 minute 10 km run time. Whilst team selection is still a long way off both women should have enough points to secure their places for Auckland.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellbeings.com.au/geelong-triathlon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamzen&#8217;s Marathon Story</title>
		<link>http://wellbeings.com.au/tamzens-marathon-story/</link>
		<comments>http://wellbeings.com.au/tamzens-marathon-story/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:07:00 +0000</pubDate>
		<dc:creator>Carol Hughes</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://wellbeings.com.au/?p=30</guid>
		<description><![CDATA[Legend has it that Pheidippides, an Athenian solder, ran 40km from the battlefield at Marathon to Athens to announce a Greek victory over the mighty Persian military in 490bc. “We are victorious” he yelled (in Greek, of course) and then collapsed and died. I know how he felt; after crossing my first marathon finish line yesterday I looked down [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-42" style="margin-left: 15px;" title="phedippides" src="http://wellbeings.com.au/wp-content/uploads/2012/01/phedippides.jpg" alt="" width="250" height="200" />Legend has it that Pheidippides, an Athenian solder, ran 40km from the battlefield at Marathon to Athens to announce a Greek victory over the mighty Persian military in 490bc.</p>
<p>“We are victorious” he yelled (in Greek, of course) and then collapsed and died.</p>
<p>I know how he felt; after crossing my first marathon finish line yesterday I looked down the hill towards the recovery tent and said under my breath “you’ve got to be kidding me – down a hill?” (Throw in a few swear words for an accurate account). Note to the organisers – after running a long way your legs don’t like walking downhill. In fact, they protest furiously, sending out pain messages to every fibre on your being until you have to give in and sidestep down the hill as if you’re on the side of a snow covered mountain with skis on your feet.</p>
<p>Downhill details aside, yesterday’s marathon was, for me, another beautifully organised Perth sporting event, manned by amazing volunteers who gave endless encouragement every step of the way. My favourite volunteer is my lovely friend TP (you all know her as Tracy) who dished out such gems as “I don’t know about you guys, but I’m really feeling this hill in my legs” as she RODE up it, and “hey look, the 12km marker – only 30km to go”. TP also dished out treats like ibuprofen and mini-cokes as required and took happy snaps to remind me later that I really did do it and I looked like I enjoyed it. That kind of encouragement and support is what gets you across the line. That, and a great coach (cheers Carol) and friends like Cle who say “Tamz if you need to run early on Sunday because you have to get to work we can start at 6” That’s 6 AM everyone, on a Sunday. I’m just sayin’….thanks again to all of you for making a fuss this past week &#8211; several times yesterday I felt like a bit of a rock star, such was the volume of cheering as I ran by. At least, I hope it was for me, because I was waving and smiling/grimacing at everyone.</p>
<p>So I ran the first half at lovely 5 min 10 sec kms, feeling good and strong and very  comfortable, as was the plan. Then I hit heartbreak hill and my heart broke. It’s a big hill! Kings Park was tough and I slowed down more than I would have liked, but as I was going through Subi I worked out how slowly I could go (if I had to) and still get across the line in under four hours. Armed with that information, I stopped worrying and really just focussed on getting to the end.</p>
<p>It’s impossible not to be inspired by the marathon – such a pinnacle of human achievement. A small part of me has always wanted to be a part of that group of people who’ve run a marathon; it’s a cool club to be in. To know that I’m capable of doing it. To know that I’ve done it. Throughout my training, I also wanted to know that I could make a plan work out after the Half IM plan this year went awry. I didn’t really tell that to anyone until I told TP after the race yesterday. I wanted to know that if sub 4 hours was the plan I could make it happen. And I did, so there’s a lot of happiness and a little bit of redemption tied up in yesterday’s run.</p>
<p>I’ll leave you with this quote from Fred Lebow, co-founder of the NY Marathon, because I couldn’t have said it better myself –</p>
<p style="text-align: center;"><em>&#8220;The marathon is a charismatic event. It has everything. It has drama. It has competition. It has camaraderie. It has heroism. Every jogger can&#8217;t dream of being an Olympic champion, but he can dream of finishing a marathon.&#8221;</em></p>
<p style="text-align: center;"><a href="http://wellbeings.com.au/wp-content/uploads/2012/01/tamzen1.jpg"><img class="aligncenter size-full wp-image-40" title="tamzen1" src="http://wellbeings.com.au/wp-content/uploads/2012/01/tamzen1.jpg" alt="" width="407" height="301" /></a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-41" title="tamzen2" src="http://wellbeings.com.au/wp-content/uploads/2012/01/tamzen2.jpg" alt="" width="273" height="364" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wellbeings.com.au/tamzens-marathon-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fee structure</title>
		<link>http://wellbeings.com.au/new-fee-structure/</link>
		<comments>http://wellbeings.com.au/new-fee-structure/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:06:32 +0000</pubDate>
		<dc:creator>Carol Hughes</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://wellbeings.com.au/?p=28</guid>
		<description><![CDATA[As a result of increasing demands on my time I have had to make some changes to the way athlete fees are paid. Please refer to the below updated list of fees. I would appreciate your consideration in this matter. Fees for attendance at training sessions 3 + sessions / week / month $85 2 [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of increasing demands on my time I have had to make some changes to the way athlete fees are paid. Please refer to the below updated list of fees. I would appreciate your consideration in this matter.</p>
<h3>Fees for attendance at training sessions</h3>
<ul>
<li>3 + sessions / week / month $85</li>
<li>2 sessions / week / month $65</li>
<li>Casual 10 session pass $85</li>
</ul>
<p>Ask about student and family rates.</p>
<h3>Individual Program</h3>
<ul>
<li>$50 / month</li>
</ul>
<p><span style="text-decoration: underline;">Provides you with:</span></p>
<ul>
<li>Personalised training plan based on your goals, your time schedule and your physiology.</li>
<li>Coach Consultations: face to face, telephone or e-mail as you need.</li>
<li>Personalized heart rate and power training zones.</li>
</ul>
<h3>Payment</h3>
<ul>
<li>Monthly fees are payable at the start of the calendar month.</li>
<li>The Casual Pass is to be paid for at the first session of the block of 10.</li>
</ul>
<p><span style="text-decoration: underline;">Preferred Method</span></p>
<p><strong>Direct transfer to:</strong> Carol Hughes T/As Wellbeings<br />
<strong>BSB:</strong> 036 306<br />
<strong>Account Number:</strong> 175588<br />
Always include your name in the transaction.</p>
<p>Please confirm any payment by e-mail to <a href="mailto:wellbeings@tpg.com.au">wellbeings@tpg.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wellbeings.com.au/new-fee-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busselton Half Iron Man May 7th 2011</title>
		<link>http://wellbeings.com.au/busselton-half-iron-man-may-7th-2011/</link>
		<comments>http://wellbeings.com.au/busselton-half-iron-man-may-7th-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:04:28 +0000</pubDate>
		<dc:creator>Carol Hughes</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://wellbeings.com.au/?p=25</guid>
		<description><![CDATA[Our team results can be viewed via the image at the bottom of this post. A quick summary: Janet Ferguson was the stand out performance winning the 50 &#8211; 54 year age group and beating every one in the two age groups below her. Morgan Marsh performed brilliantly on a very interrupted preparation. Henrietta (PB [...]]]></description>
			<content:encoded><![CDATA[<p>Our team results can be viewed via the image at the bottom of this post. A quick summary:</p>
<ul>
<li><strong>Janet Ferguson</strong> was the stand out performance winning the 50 &#8211; 54 year age group and beating every one in the two age groups below her.</li>
<li><strong>Morgan Marsh</strong> performed brilliantly on a very interrupted preparation.</li>
<li><strong>Henrietta</strong> (PB by 10 mins), <strong>Jacqui and Alison</strong> all had to tough out the run leg because of injuries. Well done, girls.</li>
<li><strong>Yvonne</strong> had the perfect day. A PB and she enjoyed herself and has pulled up without any damage!</li>
<li><strong>Jacinta O&#8217;Connor</strong> a bit unlucky not to finish on the podium in the 40 &#8211; 44 year age group. A very talented athlete who has been either sick or injured (not my fault!) for many weeks now! Watch out for her next year.</li>
</ul>
<p><img class="aligncenter size-full wp-image-35" title="BussoResults" src="http://wellbeings.com.au/wp-content/uploads/2012/01/BussoResults.jpg" alt="" width="500" height="604" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wellbeings.com.au/busselton-half-iron-man-may-7th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busselton Half 2008 Pictures</title>
		<link>http://wellbeings.com.au/busselton-half-2008-pictures/</link>
		<comments>http://wellbeings.com.au/busselton-half-2008-pictures/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:12:08 +0000</pubDate>
		<dc:creator>Carol Hughes</dc:creator>
				<category><![CDATA[Latest-News]]></category>

		<guid isPermaLink="false">http://wellbeings.com.au/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://wellbeings.com.au/busselton-half-2008-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

